Fiat 500 3dr hatchback Details
| Fiat | Hatchback | ||
| 500 3dr hatchback | 3 | ||
| 0.9 Twin Air | 4 | ||
| www.fiat.co.uk | 162 | ||
| Italy (20% owned by GM) | 0800 717000 | ||
Engine & Environmental
Size/Dimensions & Safety
Financials & Fuel Running Costs
Financials |
|||
| £12000 | 5 | ||
| (TBA) | TBA | ||
: |
£0 | 10% | |
| 18000 | TBA | ||
| 3yr/60k + 3yr Paint + 8yr Perforation + 1yr AA Breakdown | |||
Fuel & Running Costs(Assuming Petrol price of 135.9 p per litre) |
|||
(combined) |
68.9 mpg | 7.7 gallons | |
(using combined mpg) |
531 miles | (using combined mpg) |
11.2 miles for £1 |
(using combined mpg) |
9p per mile | (using combined mpg) |
£900 |
| TBA | £48 | ||
Optional Extras
Optional Extras |
|||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA | TBA | ||
blog comments powered by Disqus











