Nissan Leaf 5dr hatchback Details
| Nissan | Hatchback | ||
| Leaf 5dr hatchback | 5 | ||
| 80kw | 5 | ||
| www.nissan.co.uk | 270 | ||
| Japan (44% owned by Renault) | 08457 800600 | ||
Engine & Environmental
Size/Dimensions & Safety
Financials & Fuel Running Costs
Financials |
|||
| £28990 | 25 | ||
| (TBA) | TBA | ||
: |
£ | 0% | |
| TBA | TBA | ||
| TBA | |||
Fuel & Running Costs(Assuming Electric price of p per litre) |
|||
(combined) |
99 mpg | 0 gallons | |
(using combined mpg) |
0 miles | (using combined mpg) |
miles for £1 |
(using combined mpg) |
p per mile | (using combined mpg) |
£ |
| TBA | |||
Optional Extras
Optional Extras |
|||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA / TBA | TBA / TBA | ||
| TBA | TBA | ||
blog comments powered by Disqus











