Vehicle Plate Check
Find out where UK cars have been registered
-
Trip Calculator
Find the fuel cost for any journey providing the distance and mpg.
-
Car Comparison
Compare the technical specifications of up to 3 different car models.
-
Car Filter
Find and view a range of cars matching your search criteria.
-
Car Search
Find details of your car through make, model, or keyword search.
-
Top 10 Cars
See the 10 ten cheapest, fastest, economical, most frugal cars.
Car Articles: Jargon Helper : Insurance : New Registration : Old Registration : Emissions : Road Tax : Fuel Economy Tips : Latest Car News
Registration Check
This page contains a table showing details of local identifiers for the new style of UK registration plate which was introduced in September 2001.
A typical new style number plate is shown here. The table above shows the letters that make up the Local Memory tag, and thereby its geographical origins. The first letter of the memory tag denotes the DVLA area in which the plate was produced, with the second letter indicating the local office within that region.
| First Letter |
District Covered | Local Area or Office | Second Letter Codes | |
|---|---|---|---|---|
| A | Anglia | Peterborough | AA - AN | |
| Norwich | AO - AU | |||
| Ipswich | AV - AY | |||
| B | Birmingham | Birmingham | BA - BY | |
| C | Cymru (Wales) | Cardiff | CA - CO | |
| Swansea | CP - CV | |||
| Bangor | CW - CY | |||
| D | Deeside to Shrewsbury | Chester | DA - DK | |
| Shrewsbury | DL - DY | |||
| E | Essex | Chelmsford | EA - EY | |
| F | Forest and Fens (East Midlands) | Nottingham | FA - FP | |
| Lincoln | FR - FY | |||
| G | Garden of England (Kent and Sussex) | Maidstone | GA - GO | |
| Brighton | GP - GY | |||
| H | Hampshire and Dorset (Inc Isle of Wight) | Bournemouth | HA - HJ | |
| Portsmouth | HK - HY | |||
| K | Luton | KA - KL | ||
| Northampton | KM - KY | |||
| L | London | Wimbledon | LA - LJ | |
| Stanmore | LK - LT | |||
| Sidcup | LU - LY | |||
| M | Manchester and Merseyside | Manchester | MA - MY | |
| N | North | Newcastle | NA - NO | |
| Stockton | NP - NY | |||
| O | Oxford | Oxford | OA - OY | |
| P | Preston | Preston | PA - PT | |
| Carlisle | PU - PY | |||
| R | Reading | Reading | RA - RY | |
| S | Scotland | Glasgow | SA - SJ | |
| Edinburgh | SK - SO | |||
| Dundee | SP - ST | |||
| Aberdeen | SU - SW | |||
| Inverness | SX, SY | |||
| V | Severn Valley | Worcester | VA - VY | |
| W | West of England | Exeter | WA - WJ | |
| Truro | WK, WL | |||
| Bristol | WM - WY | |||
| Y | Yorkshire | Leeds | YA - YK | |
| Sheffield | YL - YU | |||
| Beverley | YV - YY |



