Car Search
Use this page to search for a particular car, perhaps if you just want to find a specific car that you've heard of, or you know exactly what you're after.
Enter words to look for (as many as you want!) seperated by a space or just click on a car logo below to find all from that marque.
| There are 165 Honda vehicles currently in our database. | ||||||
| There were 165 matching vehicles for your search. | ||||||
| Sort By: | ||||||
| Make | Model | Trim Level | Price | 0-60 secs | Top Speed | MPG |
| Honda | Accord 4dr saloon | 2.0 i-VTEC ES | £19306 | 9.6 s | 132 mph | 39.2 |
| Honda | Accord 4dr saloon | 2.0 i-VTEC ES GT | £20156 | 9.3 s | 134 mph | 39.2 |
| Honda | Accord 4dr saloon | 2.0 i-VTEC ES GT Nav | £21256 | 9.3 s | 134 mph | 39.2 |
| Honda | Accord 4dr saloon | 2.0 i-VTEC EX | £22306 | 9.3 s | 134 mph | 39.2 |
| Honda | Accord 4dr saloon | 2.0 i-VTEC S | £20810 | 9.3 s | 134 mph | 39.2 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 ES | £21190 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 ES GT | £22040 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 ES GT Nav | £23140 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 EX | £24190 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 EX GT | £25040 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 EX Tech Pack | £25548 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 150 S | £22735 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 180 Type S | £26215 | 8.8 s | 136 mph | 48.7 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC 180 Type S (MY11) | £29060 | 8.8 s | 137 mph | 48.7 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC ES | £21106 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC ES GT | £21956 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC ES GT Nav | £23056 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC EX | £24106 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC EX GT | £24956 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC EX GT Tech Pack | £26135 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.2 i-DTEC EX Tech Pack | £25548 | 9.6 s | 132 mph | 50.4 |
| Honda | Accord 4dr saloon | 2.4 i-VTEC EX | £23306 | 7.8 s | 141 mph | 32.1 |
| Honda | Accord 4dr saloon | 2.4 i-VTEC EX Tech Pack | £24766 | 7.8 s | 141 mph | 32.1 |
| Honda | Accord 4dr saloon | 2.4 i-VTEC S | £25105 | 7.8 s | 141 mph | 32.1 |
| Honda | Accord 5dr tourer | 2.0 i-VTEC ES | £20606 | 9.4 s | 131 mph | 38.7 |
| Honda | Accord 5dr tourer | 2.0 i-VTEC ES GT | £21456 | 9.4 s | 131 mph | 38.7 |
| Honda | Accord 5dr tourer | 2.0 i-VTEC ES GT Nav | £22556 | 9.4 s | 131 mph | 38.7 |
| Honda | Accord 5dr tourer | 2.0 i-VTEC S | £22115 | 9.4 s | 131 mph | 38.7 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 ES | £22490 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 ES GT | £23340 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 ES GT Nav | £24440 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 EX | £25490 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 EX ADAS | £27490 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 EX GT | £26340 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 EX GT ADAS | £28090 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 150 S | £24070 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 180 Type S | £27490 | 9.6 s | 129 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 180 Type S (ADAS) | £29945 | 9.2 s | 134 mph | 47 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC 180 Type S ADAS | £31070 | 9.2 s | 134 mph | 47 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC ES | £22406 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC ES GT | £23256 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC ES GT Nav | £24356 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC EX | £25406 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC EX ADAS | £27406 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC EX GT | £26256 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.2 i-DTEC EX GT ADAS | £28006 | 9.8 s | 130 mph | 47.9 |
| Honda | Accord 5dr tourer | 2.4 i-VTEC EX | £24606 | 7.8 s | 141 mph | 31.4 |
| Honda | Accord 5dr tourer | 2.4 i-VTEC EX ADAS | £26606 | 7.8 s | 141 mph | 31.4 |
| Honda | Accord 5dr tourer | 2.4 i-VTEC S | £26435 | 7.8 s | 141 mph | 31.4 |
| Honda | Civic 3dr hatchback | 1.4 i-VTEC S | £15315 | 13 s | 110 mph | 47.9 |
| Honda | Civic 3dr hatchback | 1.4 i-VTEC Type S | £14250 | 13 s | 110 mph | 47.9 |
| Honda | Civic 3dr hatchback | 1.4 i-VTEC Type S-T | £16706 | 13 s | 110 mph | 47.9 |
| Honda | Civic 3dr hatchback | 1.8 i-VTEC S | £16970 | 8.9 s | 127 mph | 42.2 |
| Honda | Civic 3dr hatchback | 1.8 i-VTEC Type S | £15577 | 8.6 s | 129 mph | 42.8 |
| Honda | Civic 3dr hatchback | 1.8 i-VTEC Type S GT | £16557 | 8.6 s | 129 mph | 42.8 |
| Honda | Civic 3dr hatchback | 1.8 i-VTEC Type S GT-T | £19367 | 8.9 s | 127 mph | 42.2 |
| Honda | Civic 3dr hatchback | 2.0 i-VTEC Type R | £18392 | 6.6 s | 146 mph | 31 |
| Honda | Civic 3dr hatchback | 2.0 i-VTEC Type R GT | £19372 | 6.6 s | 146 mph | 31 |
| Honda | Civic 3dr hatchback | 2.0 Type R Championship White | £19451 | 6.6 s | 146 mph | 31 |
| Honda | Civic 3dr hatchback | 2.2 i-CTDi S | £19600 | 8.7 s | 127 mph | 55.4 |
| Honda | Civic 3dr hatchback | 2.2 i-CTDi Type S | £16877 | 8.6 s | 129 mph | 53.3 |
| Honda | Civic 3dr hatchback | 2.2 i-CTDi Type S GT | £17857 | 8.6 s | 129 mph | 54.3 |
| Honda | Civic 3dr hatchback | 2.2 i-CTDi Type S GT-T | £20872 | 8.7 s | 127 mph | 55.4 |
| Honda | Civic 4dr saloon | 1.4 i-VTEC Hybrid ES | £17492 | 12.1 s | 115 mph | 61.4 |
| Honda | Civic 4dr saloon | 1.4 i-VTEC Hybrid EX | £19972 | 12.1 s | 115 mph | 61.4 |
| Honda | Civic 4dr saloon | 1.4 i-VTEC IMA ES Leather | £20300 | 12.1 s | 115 mph | 61.4 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC SE | £14950 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC SE-T | £16911 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC Si | £15800 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC Si-T | £17781 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 i-DSI SE | £14597 | 14.6 s | 106 mph | 49.6 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC S | £15520 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 i-VTEC Ti | £15995 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.4 Type S | £15000 | 13 s | 110 mph | 47.9 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC Ti | £16995 | 8.9 s | 127 mph | 42.8 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC ES | £16412 | 8.6 s | 129 mph | 44.1 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC ES GT | £18785 | 8.9 s | 127 mph | 42.2 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC ES-T | £19194 | 8.9 s | 127 mph | 42.2 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC EX | £17687 | 8.6 s | 129 mph | 42.8 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC EX GT | £20310 | 8.6 s | 129 mph | 42.2 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC S | £15885 | 8.6 s | 129 mph | 42.8 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC SE | £15232 | 8.6 s | 129 mph | 44.1 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC SE-T | £17969 | 8.9 s | 127 mph | 42.8 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC Si | £16835 | 8.6 s | 129 mph | 42.2 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC Si-T | £18839 | 8.9 s | 127 mph | 44.1 |
| Honda | Civic 5dr hatchback | 1.8 i-VTEC Sport | £16017 | 8.6 s | 129 mph | 42.8 |
| Honda | Civic 5dr hatchback | 2.0 Type R Mugen | £38599 | 6 s | 150 mph | 30 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi ES | £17712 | 8.6 s | 129 mph | 55.4 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi ES GT | £20255 | 8.7 s | 127 mph | 53.3 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi ES-T | £20699 | 8.7 s | 127 mph | 53.3 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi EX | £18987 | 8.6 s | 129 mph | 53.3 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi EX GT | £21780 | 8.6 s | 129 mph | 53.3 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi S | £18475 | 8.6 s | 129 mph | 55.4 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi SE | £16532 | 8.6 s | 129 mph | 55.4 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi SE-T | £19474 | 8.7 s | 127 mph | 55.4 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi Si | £18305 | 8.6 s | 129 mph | 55.4 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi Si-T | £20344 | 8.6 s | 129 mph | 53.3 |
| Honda | Civic 5dr hatchback | 2.2 i-CTDi Sport | £17317 | 8.6 s | 129 mph | 53.3 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC ES | £21225 | 10.2 s | 118 mph | 34.9 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC ES-T | £23425 | 10.2 s | 118 mph | 34.4 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC EX | £24750 | 10.2 s | 118 mph | 34.9 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC EX Adv Safety | £29050 | 10.2 s | 118 mph | 34.4 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC S | £19625 | 10.2 s | 118 mph | 34.9 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC SE | £19725 | 10.2 s | 118 mph | 34.9 |
| Honda | CR-V 5dr 4x4 | 2.0 i-VTEC SE-T | £21890 | 10.2 s | 118 mph | 34.4 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi ES | £22685 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi ES Adv Nav | £24285 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi EX | £26210 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi EX Adv Safety | £28210 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi S | £21085 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi SE | £21185 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-CTDi SE + | £20855 | 10.3 s | 116 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC ES | £23635 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC ES-T | £25430 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC EX | £27175 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC EX Adv Safety | £30970 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC EX Auto | £29135 | 10.6 s | 116 mph | 38.2 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC S | £22595 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC SE | £22135 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-V 5dr 4x4 | 2.2 i-DTEC SE-T | £23895 | 9.6 s | 118 mph | 43.5 |
| Honda | CR-Z 3dr coupe | 1.5 i-VTEC GT | £19999 | 9.9 s | 124 mph | 56.5 |
| Honda | CR-Z 3dr coupe | 1.5 i-VTEC GT Nav | £21749 | 9.9 s | 124 mph | 56.5 |
| Honda | CR-Z 3dr coupe | 1.5 i-VTEC S | £16999 | 9.9 s | 124 mph | 56.5 |
| Honda | CR-Z 3dr coupe | 1.5 i-VTEC Sport | £17999 | 9.9 s | 124 mph | 56.5 |
| Honda | FR-V 5dr mpv | 1.8 i-VTEC ES | £18211 | 10.6 s | 119 mph | 37.7 |
| Honda | FR-V 5dr mpv | 1.8 i-VTEC EX | £19431 | 10.6 s | 119 mph | 37.7 |
| Honda | FR-V 5dr mpv | 1.8 i-VTEC SE | £17111 | 10.6 s | 119 mph | 37.7 |
| Honda | FR-V 5dr mpv | 2.2 i-CTDi ES | £19511 | 10.1 s | 118 mph | 44.8 |
| Honda | FR-V 5dr mpv | 2.2 i-CTDi EX | £20731 | 10.1 s | 118 mph | 44.8 |
| Honda | FR-V 5dr mpv | 2.2 i-CTDi SE | £18411 | 10.1 s | 118 mph | 44.8 |
| Honda | Insight 5dr hatchback | 1.3 ES | £16790 | 12.5 s | 113 mph | 61.4 |
| Honda | Insight 5dr hatchback | 1.3 ES-T | £18390 | 12.5 s | 113 mph | 61.4 |
| Honda | Insight 5dr hatchback | 1.3 EX | £20215 | 12.5 s | 113 mph | 61.4 |
| Honda | Insight 5dr hatchback | 1.3 S | £16895 | 12.5 s | 113 mph | 64.2 |
| Honda | Insight 5dr hatchback | 1.3 SE | £15490 | 12.5 s | 113 mph | 64.2 |
| Honda | Insight 5dr hatchback | 1.3 SE-T | £17605 | 12.5 s | 113 mph | 64.2 |
| Honda | Jazz 5dr hatchback | 1.2 S | £11058 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 S (VSA) | £10365 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 SE | £11362 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 SE (VSA) | £11365 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 SE-T | £13363 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 SE-T (VSA) | £13363 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 Si | £12835 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 S-T | £12338 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.2 S-T (VSA) | £12338 | 12.5 s | 110 mph | 53.3 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HE | £15995 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HE-T | £17305 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HS | £16495 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HS-T | £17805 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HX | £17995 | 12.3 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 IMA Hybrid HX-T | £19305 | 12.3 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 i-VTEC Hybrid HE | £15995 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 i-VTEC Hybrid HS | £16495 | 12.1 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.3 i-VTEC Hybrid HX | £17995 | 12.3 s | 109 mph | 62.8 |
| Honda | Jazz 5dr hatchback | 1.4 ES | £12062 | 11.5 s | 113 mph | 52.3 |
| Honda | Jazz 5dr hatchback | 1.4 ES-T | £14038 | 11.5 s | 113 mph | 52.3 |
| Honda | Jazz 5dr hatchback | 1.4 EX | £13362 | 11.8 s | 113 mph | 51.4 |
| Honda | Jazz 5dr hatchback | 1.4 EX-T | £15363 | 11.8 s | 113 mph | 51.4 |
| Honda | Jazz 5dr hatchback | 1.4 Si | £13510 | 11.5 s | 113 mph | 52.3 |
| Honda | Legend 4dr saloon | 3.5 V6 EX | £35830 | 7.3 s | 155 mph | 23.7 |
| Honda | Legend 4dr saloon | 3.5 V6 EX (18in alloys) | £37055 | 7.3 s | 155 mph | 23.7 |
| Honda | Legend 4dr saloon | 3.5 V6 EX (ADAS & 18in alloys) | £39805 | 7.3 s | 155 mph | 24.6 |
| Honda | Legend 4dr saloon | 3.5 V6 EX (ADAS & CMBS) | £38580 | 7.3 s | 155 mph | 24.6 |
| Honda | S2000 2dr open | 2.0 | £28546 | 6.2 s | 150 mph | 28.2 |
| Honda | S2000 2dr open | 2.0 GT | £29086 | 6.2 s | 150 mph | 28.2 |










