Car Search
Use this page to search for a particular car, perhaps if you just want to find a specific car that you've heard of, or you know exactly what you're after.
Enter words to look for (as many as you want!) seperated by a space or just click on a car logo below to find all from that marque.
| There are 243 Toyota vehicles currently in our database. | ||||||
| There were 243 matching vehicles for your search. | ||||||
| Sort By: | ||||||
| Make | Model | Trim Level | Price | 0-60 secs | Top Speed | MPG |
| Toyota | Auris 3dr hatchback | 1.33 VVT-i Edition | £15225 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 3dr hatchback | 1.33 VVT-i Stop&Start T2 | £12900 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 3dr hatchback | 1.33 VVT-i Stop&Start TR | £13545 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 3dr hatchback | 1.33 VVT-i T2 | £14463 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 3dr hatchback | 1.33 VVT-i TR | £15140 | 13.1 s | 109 mph | 47.9 |
| Toyota | Auris 3dr hatchback | 1.4 D-4D T2 (6sp) | £14050 | 12 s | 109 mph | 60.4 |
| Toyota | Auris 3dr hatchback | 1.4 D-4D TR (6sp) | £14695 | 12 s | 109 mph | 60.1 |
| Toyota | Auris 3dr hatchback | 1.6 V-Matic TR (6sp) | £13895 | 10.4 s | 118 mph | 43.5 |
| Toyota | Auris 3dr hatchback | 2.0 D-4D TR | £15870 | 10.3 s | 121 mph | 52.3 |
| Toyota | Auris 3dr hatchback | 2.2 D-4D SR180 | £18465 | 8.1 s | 130 mph | 45.6 |
| Toyota | Auris 5dr hatchback | 1.33 VVT-i Edition | £15730 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 5dr hatchback | 1.33 VVT-i Stop&Start T2 | £13400 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 5dr hatchback | 1.33 VVT-i Stop&Start TR | £14045 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 5dr hatchback | 1.33 VVT-i T2 | £14963 | 13.1 s | 109 mph | 48.7 |
| Toyota | Auris 5dr hatchback | 1.33 VVT-i TR | £15640 | 13.1 s | 109 mph | 47.9 |
| Toyota | Auris 5dr hatchback | 1.4 D-4D T2 (6sp) | £14550 | 12 s | 109 mph | 60.1 |
| Toyota | Auris 5dr hatchback | 1.4 D-4D TR | £17195 | 11.9 s | 109 mph | 60.1 |
| Toyota | Auris 5dr hatchback | 1.4 D-4D TR (6sp) | £15195 | 12 s | 109 mph | 60.1 |
| Toyota | Auris 5dr hatchback | 1.4 D-4D TR MultiMode | £17745 | 12 s | 109 mph | 58.9 |
| Toyota | Auris 5dr hatchback | 1.6 V-matic SR | £16495 | 10 s | 121 mph | 42.8 |
| Toyota | Auris 5dr hatchback | 1.6 V-matic TR | £15995 | 10 s | 121 mph | 42.8 |
| Toyota | Auris 5dr hatchback | 1.6 V-Matic TR (6sp) | £14395 | 10.4 s | 118 mph | 43.5 |
| Toyota | Auris 5dr hatchback | 1.6 V-Matic T-Spirit (6sp) | £15835 | 10.4 s | 118 mph | 43.5 |
| Toyota | Auris 5dr hatchback | 1.8 VVT-i HSD 89g/km T4 | £18950 | 11.4 s | 112 mph | 74.3 |
| Toyota | Auris 5dr hatchback | 1.8 VVT-i HSD 92g/km T Spirit | £20700 | 11.4 s | 112 mph | 70.6 |
| Toyota | Auris 5dr hatchback | 1.8 VVT-i HSD 93g/km T Spirit | £20700 | 11.4 s | 112 mph | 70.6 |
| Toyota | Auris 5dr hatchback | 1.8 VVT-i HSD 93g/km T4 | £19384 | 11.4 s | 112 mph | 70.6 |
| Toyota | Auris 5dr hatchback | 2.0 D-4D T Spirit | £17810 | 10.3 s | 121 mph | 52.3 |
| Toyota | Auris 5dr hatchback | 2.0 D-4D TR | £16370 | 10.3 s | 121 mph | 52.3 |
| Toyota | Auris 5dr hatchback | 2.2 D-4D SR180 | £18965 | 8.1 s | 130 mph | 45.6 |
| Toyota | Avensis 4dr saloon | 1.6 V-matic TR | £19015 | 10.4 s | 124 mph | 42.8 |
| Toyota | Avensis 4dr saloon | 1.6 V-matic TR Nav | £19415 | 10.4 s | 124 mph | 42.8 |
| Toyota | Avensis 4dr saloon | 1.8 V-matic T2 | £16560 | 9.4 s | 124 mph | 43.5 |
| Toyota | Avensis 4dr saloon | 1.8 V-matic T4 | £19765 | 9.4 s | 124 mph | 43.5 |
| Toyota | Avensis 4dr saloon | 1.8 V-matic T4 Nav | £21235 | 9.4 s | 124 mph | 43.5 |
| Toyota | Avensis 4dr saloon | 1.8 V-matic TR | £18270 | 9.4 s | 124 mph | 43.5 |
| Toyota | Avensis 4dr saloon | 1.8 V-matic TR Nav | £19250 | 9.4 s | 124 mph | 43.5 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D 130 T2 | £17545 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D 130 T4 | £20725 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D 130 T4 Nav | £22195 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D 130 TR | £19255 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D 130 TR Nav | £20235 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D T2 | £18351 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D T4 | £21600 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D T4 Nav | £23101 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D TR | £20098 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 D-4D TR Nav | £21099 | 9.7 s | 124 mph | 55.4 |
| Toyota | Avensis 4dr saloon | 2.0 V-matic T4 | £20230 | 9 s | 127 mph | 40.9 |
| Toyota | Avensis 4dr saloon | 2.0 V-matic T4 Nav | £21700 | 9 s | 127 mph | 40.9 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 T Spirit | £23510 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 T Spirit Nav | £24490 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 T4 | £21560 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 T4 Nav | £23030 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 TR | £20090 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-4D 150 TR Nav | £21070 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 T Spirit Auto | £24515 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 T4 Auto | £22565 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 T4 Nav Auto | £24030 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 TR Auto | £21095 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 TR Nav Auto | £22070 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 150 TSpirit Nav Auto | £25490 | 8.9 s | 131 mph | 51.4 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 180 T Spirit | £24005 | 8.5 s | 137 mph | 47.9 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 180 T Spirit Nav | £24985 | 8.5 s | 137 mph | 47.9 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 180 T4 | £22055 | 8.5 s | 137 mph | 47.9 |
| Toyota | Avensis 4dr saloon | 2.2 D-CAT 180 T4 Nav | £23525 | 8.5 s | 137 mph | 47.9 |
| Toyota | Avensis 5dr tourer | 1.6 V-matic TR | £20028 | 10.6 s | 121 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 1.8 V-matic T2 | £17560 | 9.7 s | 124 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 1.8 V-matic T4 | £20765 | 9.7 s | 124 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 1.8 V-matic T4 Nav | £22235 | 9.7 s | 124 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 1.8 V-matic TR | £19270 | 9.7 s | 124 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 1.8 V-matic TR Nav | £20250 | 9.7 s | 124 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D 130 T2 | £18545 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D 130 T4 | £21725 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D 130 T4 Nav | £23195 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D 130 TR | £20255 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D 130 TR Nav | £21235 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D T2 | £19373 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D T4 | £22622 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D T4 Nav | £24123 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D TR | £21120 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 D-4D TR Nav | £22121 | 10 s | 124 mph | 54.3 |
| Toyota | Avensis 5dr tourer | 2.0 V-matic T4 | £21230 | 9.3 s | 124 mph | 40.9 |
| Toyota | Avensis 5dr tourer | 2.0 V-matic T4 Nav | £22700 | 9.3 s | 124 mph | 40.9 |
| Toyota | Avensis 5dr tourer | 2.0 V-matic TR Auto | £20760 | 9.3 s | 124 mph | 40.4 |
| Toyota | Avensis 5dr tourer | 2.0 V-matic TR Nav Auto | £21740 | 9.3 s | 124 mph | 40.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 T Spirit | £25110 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 T Spirit Nav | £26090 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 T4 | £22560 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 T4 Nav | £24030 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 TR | £21090 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-4D 150 TR Nav | £22070 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 T Spirit Auto | £26115 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 T4 Auto | £23565 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 T4 Nav Auto | £25030 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 TR Auto | £22095 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 TR Nav Auto | £23070 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 TSpirit Auto | £27090 | 9.2 s | 131 mph | 50.4 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 150 TSpirit Nav Auto | £27115 | 9.8 s | 127 mph | 42.8 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 180 T Spirit | £25605 | 8.8 s | 137 mph | 47.1 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 180 T Spirit Nav | £26585 | 8.8 s | 137 mph | 47.1 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 180 T4 | £23055 | 8.8 s | 137 mph | 47.1 |
| Toyota | Avensis 5dr tourer | 2.2 D-CAT 180 T4 Nav | £24525 | 8.8 s | 137 mph | 47.1 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i | £7040 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i + | £7600 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Black | £8250 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Black (AC) | £9960 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Black a/c | £8740 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Blue | £8250 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Go! | £9750 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Go! (AC) | £10250 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Go! A/C | £10250 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Ice | £9750 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Platinum | £8045 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 3dr hatchback | 1.0 VVT-i Platinum (AC) | £9485 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i | £7380 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i + | £7940 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Black | £8590 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Black (AC) | £10310 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Black a/c | £9080 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Blue | £8590 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Go! | £10105 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Go! (AC) | £10605 | 14.2 s | 98 mph | 62.8 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Go! A/C | £10605 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Ice | £10105 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Platinum | £8385 | 14.2 s | 98 mph | 61.4 |
| Toyota | Aygo 5dr hatchback | 1.0 VVT-i Platinum (AC) | £9825 | 14.2 s | 98 mph | 62.8 |
| Toyota | Hilux 2dr pick-up | 2.5 Extra Cab HL2 4X4 | £17452 | 15 s | 96 mph | 34 |
| Toyota | Hilux 2dr pick-up | 2.5 Single Cab HL2 4X2 | £14280 | 13.5 s | 103 mph | 37.7 |
| Toyota | Hilux 2dr pick-up | 2.5 Single Cab HL2 4X4 | £16747 | 15 s | 96 mph | 34 |
| Toyota | Hilux 4dr pick-up | 2.5 Double Cab HL2 4X4 | £18275 | 15.2 s | 96 mph | 34 |
| Toyota | Hilux 4dr pick-up | 2.5 Double Cab HL3 4X4 | £19097 | 15.2 s | 96 mph | 34 |
| Toyota | Hilux 4dr pick-up | 3.0 Double Cab HL3 4X4 | £19802 | 11.9 s | 109 mph | 34 |
| Toyota | Hilux 4dr pick-up | 3.0 Double Cab Invincible 4X4 | £22152 | 11.9 s | 109 mph | 34 |
| Toyota | iQ 3dr hatchback | 1.0 | £9495 | 14.7 s | 93 mph | 65.7 |
| Toyota | iQ 3dr hatchback | 1.0 2 | £10495 | 14.7 s | 93 mph | 65.7 |
| Toyota | iQ 3dr hatchback | 1.0 VVT-i | £10445 | 14.7 s | 93 mph | 64.2 |
| Toyota | iQ 3dr hatchback | 1.0 VVT-i 2 | £11475 | 14.7 s | 93 mph | 64.2 |
| Toyota | iQ 3dr hatchback | 1.33 3 | £11495 | 11.8 s | 106 mph | 58.9 |
| Toyota | iQ 3dr hatchback | 1.33 VVT-i 3 | £12515 | 11.8 s | 106 mph | 57.6 |
| Toyota | Land Cruiser 5dr 4x4 | 3.0 D-4D 60th Anniversary | £50785 | 11.7 s | 109 mph | 34.9 |
| Toyota | Land Cruiser 5dr 4x4 | 3.0 D-4D Invincible | £37155 | 11.5 s | 109 mph | 30.7 |
| Toyota | Land Cruiser 5dr 4x4 | 3.0 D-4D LC3 | £28640 | 11.5 s | 109 mph | 30.7 |
| Toyota | Land Cruiser 5dr 4x4 | 3.0 D-4D LC4 | £32360 | 11.5 s | 109 mph | 30.7 |
| Toyota | Land Cruiser 5dr 4x4 | 3.0 D-4D LC5 | £44795 | 11.7 s | 109 mph | 34.9 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D | £54965 | 8.2 s | 130 mph | 27.7 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D (Audio Pack) | £56140 | 8.2 s | 130 mph | 27.7 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D (ICE + Audio Pack) | £58050 | 8.2 s | 130 mph | 27.7 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D (ICE Pack) | £56875 | 8.2 s | 130 mph | 27.7 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D (Premium Audio Pack) | £56165 | 8.2 s | 130 mph | 27.7 |
| Toyota | Land Cruiser V8 5dr 4x4 | 4.5 D-4D 60th Anniversary | £61950 | 8.2 s | 130 mph | 27.7 |
| Toyota | Prius 5dr hatchback | 1.5 Hybrid T Spirit | £21210 | 10.9 s | 106 mph | 65.7 |
| Toyota | Prius 5dr hatchback | 1.5 Hybrid T3 | £18370 | 10.9 s | 106 mph | 65.7 |
| Toyota | Prius 5dr hatchback | 1.5 Hybrid T4 | £19155 | 10.9 s | 106 mph | 65.7 |
| Toyota | Prius 5dr hatchback | 1.8 VVT-i T Spirit | £21210 | 10.4 s | 112 mph | 72.4 |
| Toyota | Prius 5dr hatchback | 1.8 VVT-i T3 | £18370 | 10.4 s | 112 mph | 72.4 |
| Toyota | Prius 5dr hatchback | 1.8 VVT-i T4 | £19990 | 10.4 s | 112 mph | 72.4 |
| Toyota | RAV4 5dr 4x4 | 2.0 VVT-i XT-R | £19620 | 10.6 s | 115 mph | 32.8 |
| Toyota | RAV4 5dr 4x4 | 2.2 D-4D SR180 | £22555 | 9.3 s | 124 mph | 40.4 |
| Toyota | RAV4 5dr 4x4 | 2.2 D-4D T140 XT-R | £20845 | 10.5 s | 112 mph | 42.8 |
| Toyota | RAV4 5dr crossover | 2.0 V-matic XT-R Auto 4WD | £23715 | 11 s | 115 mph | 37.7 |
| Toyota | RAV4 5dr crossover | 2.0 V-matic XT-R Nav Auto 4WD | £25215 | 11 s | 115 mph | 37.7 |
| Toyota | RAV4 5dr crossover | 2.0 Vmatic XT-R Style Auto 4WD | £24605 | 11 s | 115 mph | 37.7 |
| Toyota | RAV4 5dr crossover | 2.0 V-matic XT-R StyleNav Auto | £26105 | 11 s | 115 mph | 37.7 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R 2WD | £22410 | 10.2 s | 118 mph | 49.6 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R 4WD | £24000 | 10.2 s | 118 mph | 48.7 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R Nav 4WD | £25500 | 10.2 s | 118 mph | 48.7 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R Style 2WD | £23305 | 10.2 s | 118 mph | 49.6 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R Style 4WD | £24935 | 10.2 s | 118 mph | 48.7 |
| Toyota | RAV4 5dr crossover | 2.2 D-4D 150 XT-R StyleNav 4WD | £26435 | 10.2 s | 118 mph | 48.7 |
| Toyota | RAV4 5dr crossover | 2.2 D-CAT 150 SR Auto 4WD | £27380 | 10.8 s | 115 mph | 39.2 |
| Toyota | RAV4 5dr crossover | 2.2 DCAT 150 SR Style Auto 4WD | £28275 | 10.8 s | 115 mph | 39.2 |
| Toyota | RAV4 5dr crossover | 2.2 D-CAT 150 XT-R Auto 4WD | £25760 | 10.8 s | 115 mph | 39.8 |
| Toyota | RAV4 5dr crossover | 2.2 DCAT 150 XT-R Nav Auto 4WD | £27170 | 10.8 s | 115 mph | 39.8 |
| Toyota | RAV4 5dr crossover | 2.2 D-CAT 150 XT-R Style Auto | £26565 | 10.8 s | 115 mph | 39.8 |
| Toyota | RAV4 5dr crossover | 2.2 DCAT150 XT-R StyleNav Auto | £28065 | 10.8 s | 115 mph | 39.8 |
| Toyota | Urban Cruiser 5dr hatchback | 1.33 VVT-i 2WD | £14500 | 12.5 s | 109 mph | 51.4 |
| Toyota | Urban Cruiser 5dr hatchback | 1.4 D-4D 4WD | £16400 | 12.5 s | 109 mph | 57.6 |
| Toyota | Verso 5dr mpv | 1.6 V-matic T2 (5 seat) | £16370 | 11.7 s | 115 mph | 42.2 |
| Toyota | Verso 5dr mpv | 1.6 V-matic T2 (7 seat) | £16870 | 11.7 s | 115 mph | 42.2 |
| Toyota | Verso 5dr mpv | 1.6 V-matic T2 5st | £17505 | 11.7 s | 115 mph | 41.5 |
| Toyota | Verso 5dr mpv | 1.6 V-matic T2 7st | £18050 | 11.7 s | 115 mph | 41.5 |
| Toyota | Verso 5dr mpv | 1.6 V-matic TR (5 seat) | £17730 | 11.7 s | 115 mph | 42.2 |
| Toyota | Verso 5dr mpv | 1.6 V-matic TR (7 seat) | £17870 | 11.7 s | 115 mph | 42.2 |
| Toyota | Verso 5dr mpv | 1.6 V-matic TR 5st | £19065 | 11.7 s | 115 mph | 41.5 |
| Toyota | Verso 5dr mpv | 1.6 V-matic TR 7st | £19610 | 11.7 s | 115 mph | 41.5 |
| Toyota | Verso 5dr mpv | 1.6 VVT-i T2 | £14890 | 12.7 s | 109 mph | 37.7 |
| Toyota | Verso 5dr mpv | 1.8 V-matic T Spirit | £19470 | 10.4 s | 118 mph | 40.4 |
| Toyota | Verso 5dr mpv | 1.8 V-matic T2 | £16745 | 10.4 s | 118 mph | 40.4 |
| Toyota | Verso 5dr mpv | 1.8 V-matic TR | £17745 | 10.4 s | 118 mph | 40.4 |
| Toyota | Verso 5dr mpv | 1.8 V-matic TR Auto | £19787 | 11.1 s | 115 mph | 40.4 |
| Toyota | Verso 5dr mpv | 1.8 V-matic TR Auto (7 seat) | £20300 | 11.1 s | 115 mph | 40.4 |
| Toyota | Verso 5dr mpv | 1.8 V-matic TR Auto 7st | £21150 | 11.1 s | 115 mph | 39.8 |
| Toyota | Verso 5dr mpv | 1.8 VVT-i SR | £17375 | 10.8 s | 121 mph | 36.7 |
| Toyota | Verso 5dr mpv | 1.8 VVT-i T Spirit | £19770 | 10.8 s | 121 mph | 36.7 |
| Toyota | Verso 5dr mpv | 1.8 VVT-i T2 | £15720 | 10.8 s | 121 mph | 36.7 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T Spirit | £20670 | 11.3 s | 115 mph | 61.4 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T Spirit (7 seat) | £23975 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T Spirit 7st | £24200 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T2 | £17945 | 11.3 s | 115 mph | 61.4 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T2 (7 seat) | £19565 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.0 D-4D T2 7st | £19790 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.0 D-4D TR | £18945 | 11.3 s | 115 mph | 61.4 |
| Toyota | Verso 5dr mpv | 2.0 D-4D TR (7 seat) | £21125 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.0 D-4D TR 7st | £21350 | 11.3 s | 115 mph | 53.3 |
| Toyota | Verso 5dr mpv | 2.2 D-4D T Spirit | £22265 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-4D SR | £18425 | 9.4 s | 122 mph | 44.8 |
| Toyota | Verso 5dr mpv | 2.2 D-4D T Spirit | £20820 | 9.4 s | 122 mph | 44.8 |
| Toyota | Verso 5dr mpv | 2.2 D-4D T Spirit Auto | £22265 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-4D T180 | £21640 | 8.8 s | 128 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-4D T2 | £16770 | 9.4 s | 122 mph | 44.8 |
| Toyota | Verso 5dr mpv | 2.2 D-4D TR | £20835 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-4D TR Auto | £20835 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT T Spirit Auto | £22865 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT T Spirit Lthr Auto | £23860 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT T Spirit Nav Auto | £23735 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT T Spriit Auto 7st | £25945 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT T Sprt Auto (7 seat) | £25710 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT TR Auto | £22435 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT TR Auto (7 seat) | £23195 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT TR Auto 7st | £23430 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT TR Leather Auto | £22430 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso 5dr mpv | 2.2 D-CAT TR Nav Auto | £21815 | 10.1 s | 121 mph | 41.5 |
| Toyota | Verso-S 5dr mpv | 1.33 VVT-i T Spirit | £15745 | 13.3 s | 106 mph | 51.4 |
| Toyota | Verso-S 5dr mpv | 1.33 VVT-i TR | £14645 | 13.3 s | 106 mph | 51.4 |
| Toyota | Yaris 3dr hatchback | 1.0 VVT-i T Spirit | £12695 | 15.7 s | 96 mph | 55.4 |
| Toyota | Yaris 3dr hatchback | 1.0 VVT-i T2 | £8955 | 15.7 s | 96 mph | 56.5 |
| Toyota | Yaris 3dr hatchback | 1.0 VVT-i TR | £9910 | 15.7 s | 96 mph | 56.5 |
| Toyota | Yaris 3dr hatchback | 1.33 VVT-i SR | £11285 | 11.7 s | 96 mph | 55.4 |
| Toyota | Yaris 3dr hatchback | 1.33 VVT-i T Spirit | £13465 | 11.7 s | 109 mph | 54.3 |
| Toyota | Yaris 3dr hatchback | 1.33 VVT-i TR | £10645 | 11.7 s | 96 mph | 55.4 |
